Table of Contents
- Burglary Events
- Fire Events
- Panic & Hold-up Events
- Medical & Emergency Events
- Open/Close Events
- Access Control Events
- Environmental Events
- Power & System Events
- Tamper Events
- Communication Events
- Programming & System Events
- Expansion & Equipment Events
- Untyped & Miscellaneous Events
- Related Articles
SIA Event Codes
This is a complete reference of SIA DC-09 event codes supported by TetherX. These codes are used by alarm panels and IP communicators when reporting events via the SIA protocol.
Tip: Event codes are two-letter identifiers embedded in SIA messages. For example, BA indicates a burglary alarm and PA indicates a panic alarm.
Burglary Events
| Code | Name | Description |
|---|---|---|
| BA | Burglary alarm | Burglary zone has been violated while armed |
| BB | Burglary bypass | Burglary zone has been bypassed |
| BC | Burglary cancel | Alarm has been cancelled |
| BH | Burglary alarm restore | Alarm condition eliminated |
| BJ | Burglary trouble restore | Trouble condition eliminated |
| BR | Burglary restoral | Alarm/trouble condition eliminated |
| BS | Burglary supervisory | Unsafe intrusion detection system condition |
| BT | Burglary trouble | Burglary zone trouble condition |
| BU | Burglary unbypass | Zone bypass has been removed |
| BV | Burglary verified | More than 3 burglary zones have been triggered |
| BX | Burglary test | Burglary zone activated during testing |
Fire Events
| Code | Name | Description |
|---|---|---|
| FA | Fire alarm | Fire condition detected |
| FB | Fire bypass | Zone has been bypassed |
| FH | Fire alarm restore | Alarm condition eliminated |
| FI | Fire test begin | The transmitter area's fire test has begun |
| FJ | Fire trouble restore | Trouble condition eliminated |
| FK | Fire test end | The transmitter area's fire test has ended |
| FR | Fire restoral | Alarm/trouble condition has been eliminated |
| FS | Fire supervisory | Unsafe fire detection system condition |
| FT | Fire trouble | Zone disabled by fault |
| FU | Fire unbypass | Bypass has been removed |
| FX | Fire test | Fire zone activated during test |
| FY | Missing fire trouble | A fire point is now logically missing |
Panic & Hold-up Events
| Code | Name | Description |
|---|---|---|
| PA | Panic alarm | Emergency assistance request, manually activated |
| PB | Panic bypass | Panic zone has been bypassed |
| PH | Panic alarm restore | Alarm condition eliminated |
| PJ | Panic trouble restore | Trouble condition eliminated |
| PR | Panic restoral | Alarm/trouble condition has been eliminated |
| PS | Panic supervisory | Unsafe system condition exists |
| PT | Panic trouble | Zone disabled by fault |
| PU | Panic unbypass | Panic zone bypass has been removed |
| HA | Hold-up alarm | Silent alarm, user under duress |
| HB | Hold-up bypass | Zone has been bypassed |
| HH | Hold-up alarm restore | Alarm condition eliminated |
| HJ | Hold-up trouble restore | Trouble condition eliminated |
| HR | Hold-up restoral | Alarm/trouble condition eliminated |
| HS | Hold-up supervisory | Unsafe holdup system condition |
| HT | Hold-up trouble | Zone disabled by default |
| HU | Hold-up unbypass | Bypass has been removed |
Medical & Emergency Events
| Code | Name | Description |
|---|---|---|
| MA | Medical alarm | Emergency assistance request |
| MB | Medical bypass | Zone has been bypassed |
| MH | Medical alarm restore | Alarm condition eliminated |
| MJ | Medical trouble restore | Trouble condition eliminated |
| MR | Medical restoral | Alarm/trouble condition has been eliminated |
| MS | Medical supervisory | Unsafe system condition exists |
| MT | Medical trouble | Zone disabled by fault |
| MU | Medical unbypass | Bypass has been removed |
| QA | Emergency alarm | Emergency assistance request |
| QB | Emergency bypass | Zone has been bypassed |
| QH | Emergency alarm restore | Alarm condition has been eliminated |
| QJ | Emergency trouble restore | Trouble condition has been eliminated |
| QR | Emergency restoral | Alarm/trouble condition has been eliminated |
| QS | Emergency supervisory | Unsafe system condition exists |
| QT | Emergency trouble | Zone disabled by fault |
| QU | Emergency unbypass | Bypass has been removed |
| NA | No activity | There has been no activity for a programmed amount of time |
Open/Close Events
| Code | Name | Description |
|---|---|---|
| CA | Automatic closing | System armed automatically |
| CE | Closing extend | Extend closing time |
| CF | Forced closing | System armed, some zones not ready |
| CG | Close area | System has been partially armed |
| CI | Fail to close | An area has not been armed at the end of the closing window |
| CJ | Late close | An area was armed after the closing window |
| CK | Early close | An area was armed before the closing window |
| CL | Closing report | System armed normal |
| CP | Automatic closing | System armed automatically |
| CR | Recent closing | An alarm occurred within five minutes after the system was closed |
| CS | Closing switch | Account has been armed by keyswitch |
| CT | Late to open | System was not disarmed on time |
| CW | Was force armed | Header for a force armed session |
| CZ | Point closing | A point, as opposed to a whole area or account, has closed |
| OA | Automatic opening | System has disarmed automatically |
| OC | Cancel report | Untyped zone cancel |
| OG | Open area | System has been partially disarmed |
| OI | Fail to open | An area has not been armed at the end of the opening window |
| OJ | Late open | An area was disarmed after the opening window |
| OK | Early open | An area was disarmed before the opening window |
| OP | Opening report | Account was disarmed |
| OR | Disarm from alarm | Account in alarm was reset/disarmed |
| OS | Opening keyswitch | Account has been disarmed by keyswitch |
| OT | Late to close | System was not armed on time |
| OZ | Point opening | A point, rather than a full area or account, disarmed |
| NF | Forced perimeter arm | Some zones/points not ready |
| NL | Perimeter armed | An area has been perimeter armed |
| EA | Exit alarm | An exit zone remained violated at the end of the exit delay period |
| EE | Exit error | An exit zone remained violated at the end of the exit delay period |
Access Control Events
| Code | Name | Description |
|---|---|---|
| DC | Access closed | Access to all users prohibited |
| DD | Access denied | Access denied, unknown code |
| DF | Door forced | Door opened without access request |
| DG | Access granted | Door access granted |
| DK | Access lockout | Access denied, known code |
| DO | Access open | Access to authorised users allowed |
| DR | Door restoral | Access alarm/trouble condition eliminated |
| DS | Door station | Identifies door for next report |
| DT | Access trouble | Access system trouble |
Environmental Events
| Code | Name | Description |
|---|---|---|
| GA | Gas alarm | Gas alarm condition detected |
| GB | Gas bypass | Zone has been bypassed |
| GH | Gas alarm restore | Alarm condition eliminated |
| GJ | Gas trouble restore | Trouble condition eliminated |
| GR | Gas restoral | Alarm/trouble condition has been eliminated |
| GS | Gas supervisory | Unsafe gas detection system condition |
| GT | Gas trouble | Zone disabled by fault |
| GU | Gas unbypass | Bypass has been removed |
| GX | Gas test | Gas zone activated during test |
| KA | Heat alarm | High temperature detected on premise |
| KB | Heat bypass | Zone has been bypassed |
| KH | Heat alarm restore | Alarm condition eliminated |
| KJ | Heat trouble restore | Trouble condition eliminated |
| KR | Heat restoral | Alarm/trouble condition has been eliminated |
| KS | Heat supervisory | Unsafe heat detection system condition |
| KT | Heat trouble | Zone disabled by fault |
| KU | Heat unbypass | Bypass has been removed |
| WA | Water alarm | Water detected at protected premise |
| WB | Water bypass | Water detection has been bypassed |
| WH | Water alarm restore | Alarm condition eliminated |
| WJ | Water trouble restore | Trouble condition eliminated |
| WR | Water restoral | Alarm/trouble condition has been eliminated |
| WS | Water supervisory | Unsafe water detection system condition |
| WT | Water trouble | Zone disabled by fault |
| WU | Water unbypass | Water detection bypass has been removed |
| ZA | Freeze alarm | Low temperature detected at premise |
| ZB | Freeze bypass | Low temperature detection has been bypassed |
| ZH | Freeze alarm restore | Alarm condition eliminated |
| ZJ | Freeze trouble restore | Trouble condition eliminated |
| ZR | Freeze restoral | Alarm/trouble condition has been eliminated |
| ZS | Freeze supervisory | Unsafe freeze detection system condition |
| ZT | Freeze trouble | Zone disabled by fault |
| ZU | Freeze unbypass | Low temperature detection bypass removed |
| SA | Sprinkler alarm | Sprinkler flow condition exists |
| SB | Sprinkler bypass | Sprinkler zone has been bypassed |
| SH | Sprinkler alarm restore | Alarm condition eliminated |
| SJ | Sprinkler trouble restore | Trouble condition eliminated |
| SR | Sprinkler restoral | Alarm/trouble condition has been eliminated |
| SS | Sprinkler supervisory | Unsafe sprinkler system condition |
| ST | Sprinkler trouble | Zone disabled by fault |
| SU | Sprinkler unbypass | Sprinkler zone bypass has been removed |
Power & System Events
| Code | Name | Description |
|---|---|---|
| AR | AC restoral | AC power has been restored |
| AT | AC trouble | AC power has failed |
| YP | Power supply trouble | The transmitter/receiver has a problem with the power supply |
| YQ | Power supply restored | The transmitter/receiver's power supply has been restored |
| YR | System battery restoral | Low battery has been corrected |
| YT | System battery trouble | Low battery in control/communicator |
| YM | System battery missing | The transmitter/receiver battery is missing |
| RR | Power up | System lost power, is now restored |
| XT | TX battery trouble | Low battery in wireless transmitter |
| XR | TX battery restoral | Low battery has been corrected |
Tamper Events
| Code | Name | Description |
|---|---|---|
| TA | Tamper alarm | Alarm equipment enclosure opened |
| TB | Tamper bypass | Tamper detection has been bypassed |
| TR | Tamper restoral | Alarm equipment enclosure has been closed |
| TU | Tamper unbypass | Tamper detection bypass has been removed |
| JA | User code tamper | Too many unsuccessful attempts to enter a user ID |
Communication Events
| Code | Name | Description |
|---|---|---|
| LR | Phone line restore | Phone line restored to service |
| LT | Phone line trouble | Phone line report |
| RP | Automatic test | Automatic communication test report |
| RX | Manual test | Manual communication test report |
| TX | Test report | An unspecified communicator test |
| TE | Test end | Communicator restored to operation |
| TS | Test start | Communicator taken out of operation |
| RT | Data lost | Dialer data lost, transmission error |
| YC | Communication fail | Receiver and transmitter |
| YK | Communication restoral | The transmitter has resumed communication with a receiver |
| YS | Communication trouble | Receiver and transmitter |
| YN | Invalid report | The transmitter has sent a packet with invalid data |
Programming & System Events
| Code | Name | Description |
|---|---|---|
| LB | Local program begin | Begin local programming |
| LD | Local program denied | Access code incorrect |
| LS | Local program success | Local programming successful |
| LU | Local program fail | Local programming unsuccessful |
| LX | Local program ended | A local programming session has been terminated |
| RB | Remote program begin | Remote programming session initiated |
| RD | Remote program denied | Access passcode incorrect |
| RN | Remote reset | A transmitter was reset via a remote programmer |
| RS | Remote program success | Remote programming successful |
| RU | Remote program fail | Remote programming unsuccessful |
| RA | Remote program failed | Transmitter failed to communicate with the remote programmer |
| JD | Date changed | The date was changed in the transmitter/receiver |
| JT | Time changed | The time was changed in the transmitter/receiver |
| JH | Holiday changed | The transmitter's holiday schedule has been changed |
| JS | Schedule change | An automatic schedule was changed |
| JR | Schedule execute | An automatic scheduled event was executed |
| JV | User code change | A user's code has been changed |
| JX | User code delete | A user's code has been removed |
| JL | Log threshold | The transmitter's log memory has reached its threshold level |
| JO | Log overflow | The transmitter's log memory has overflowed |
| YG | Parameter changed | A transmitter's parameters have been changed |
| YF | Parameter checksum fail | System data corrupted |
| YW | Watchdog reset | The transmitter created an internal reset |
| YX | Service required | A transmitter/receiver needs service |
| YZ | Service completed | Required transmitter/receiver service completed |
| YY | Status report | This is a header for an account status report transmission |
Expansion & Equipment Events
| Code | Name | Description |
|---|---|---|
| ER | Expansion restore | Expansion device trouble eliminated |
| ET | Expansion trouble | Expansion device trouble |
| RC | Relay close | The relay specified in the address field has energised |
| RO | Relay open | The relay specified in the address field has de-energised |
| XI | Sensor reset | A user has reset a sensor |
| XE | Extra point | The panel has sensed an extra point not specified for this site |
| XF | Extra RF point | The panel has sensed an extra RF point not specified for this site |
| XW | Forced point | A point was forced out of the system at arm time |
| LF | Listen-in begin | The listen-in session with the receiver has begun |
| LE | Listen-in ended | The listen-in session has been terminated |
| DU | Dealer ID | Zone description gives dealer ID number |
Untyped & Miscellaneous Events
| Code | Name | Description |
|---|---|---|
| UA | Untyped zone alarm | Alarm condition from zone of unknown type |
| UB | Untyped zone bypass | Zone of unknown type has been bypassed |
| UH | Untyped alarm restore | Alarm condition eliminated |
| UJ | Untyped trouble restore | Trouble condition eliminated |
| UR | Untyped zone restoral | Alarm/trouble condition eliminated from zone of unknown type |
| US | Untyped zone supervisory | Unsafe condition from zone of unknown type |
| UT | Untyped zone trouble | Trouble condition from zone of unknown type |
| UU | Untyped zone unbypass | Bypass on zone of unknown type has been removed |
| UX | Undefined | An undefined alarm condition has occurred |
| UY | Untyped missing trouble | A point which was not armed is now logically missing |
| UZ | Untyped missing alarm | A point which was armed is now logically missing |
| YB | Busy seconds | Percent of time receiver's line card is online |
| YD | RX line card trouble | A line card identified by the passed address is in trouble |
| YE | RX line card restoral | A line card identified by the passed address is restored |
| YO | Unknown message | An unknown message was received from automation or the printer |
| VI | Printer paper in | Transmitter or receiver paper in |
| VO | Printer paper out | Transmitter or receiver paper out |
| VR | Printer restore | Transmitter or receiver trouble restored |
| VT | Printer trouble | Transmitter or receiver trouble |
| VX | Printer test | Transmitter or receiver test |
| VY | Printer online | The receiver's printer is now online |
| VZ | Printer offline | The receiver's printer is now offline |
Related Articles
- Alarm Integration (SIA/ContactID) - Configure TetherX as your alarm receiving centre
- Texecom Integration - Texecom alarm panel setup
- Hikvision AX Pro Integration - Hikvision alarm panel setup
Referenced in:
Last updated: January 31, 2026